Pottery forms Weight
| Form | Weight (grams) |
| Drinking Vessels | |
| Mug (8 oz) | 340 g |
| Large Mug (12 oz) | 450 g |
| Small cup | 400 g |
| Tumbler | 450 g |
| Pint Glass | 565 g |
| Bowls | |
| Small Bowl (no foot) | 450 g |
| Small Footed Bowl | 565 g |
| Soup Bowl | 900 g |
| Footed Serving Bowl | 1800 g |
| Large Footed Bowl | 2500 g |
| Small Mixing Bowl (no foot) | 680 g |
| Medium Mixing Bowl | 1360 g |
| Large Mixing Bowl | 2040 g |
| Plates | |
| Saucer | 450 g |
| Side Plate | 900 g |
| Medium Plate | 1800 g |
| Large Plate | 2270 g |
| Pitchers and Bottles | |
| Sake Jar / Small Creamer | 340 g |
| Small Carafe | 1130 g |
| Large Carafe | 1800 g |
| Small Bottle | 680 g |
| Large Bottle | 1360 g |
| Jars | |
| Small Jar | 900 g |
| Medium Jar | 1800 g |
| Large Jar | 2700 g |